T ukugeleza kobuchwepheshe komugqa wokuSlitting:
Imoto yekhoyili nendawo yokubeka → I-Uncoiler→idivayisi yebhodi lefosholo → Ukucaba → Ukugunda iziphetho →Isisetshenziswa esimaphakathi→Isilayidi sokugunda idiski→Isibuyisela emuva →Iplathifomu →Ithola isethi enwebekayo→I-Recoiler→Usekelo olusebenzayo,bamba ingalo netafula→Khipha imoto yekhoyili
Ukondla Okuluhlaza | Ikhoyili ye-CR, insimbi eyiGalvanized, ikhoyili ye-HR |
Amandla Wezinto Eziqinile | Ubukhulu be-550MPa |
Amandla Okukhiqiza Okubalulekile | Ubukhulu be-235MPa |
Ikhoyili OD | 1100mm ukuze 2000mm |
I-ID yekhoyili | 508mm&610mm (i-oda lekhasimende) |
Isisindo sekhoyili | Ubukhulu 25000 kg |
Ububanzi bekhoyili | Ubuncane 500mm, Max 1600mm |
Ukuqina Kwekhoyili | Min1.0mm, Max6.0 mm |
Ukubekezelela Ububanzi | ≤0.10mm |
Ukubekezelela Burr | ≤3% ukujiya |
Ukusika isivinini sokugijima | Kanye 1.0-2.0mm, 0-80m/min Kanye phezu 2.0mm, 0-60m/min |
Ubuningi bokusika | 3mm ukujiya ≤6 ucezu 2mm ukujiya ≤15 ucezu |
Amandla Okufaka | 380V,50Hz, 3 Ibinzana |
Amandla afakiwe kagesi | 300KW |
Usayizi waphansi | 28×9.5m (ubude X ububanzi) |
Isiqondiso sokuSebenza | Kuzoqinisekiswa umthengi |
I-Slit blade Ububanzi be-Shaft | 260mm |
I-Shaft Material | 40Cr forge, tempering, mid frequency headening |
I-Blade Material | H13 |
Ukuqina kweBlade | HRC56-58 |
Isikhathi sokuthumela: Dec-28-2022